<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British National Party</title>
	<atom:link href="http://bnp.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnp.org.uk</link>
	<description>Discover the real BNP!</description>
	<lastBuildDate>Sat, 20 Mar 2010 15:01:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Labour&#8217;s (Inter)National Lottery</title>
		<link>http://bnp.org.uk/2010/03/labours-international-lottery/</link>
		<comments>http://bnp.org.uk/2010/03/labours-international-lottery/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 10:00:32 +0000</pubDate>
		<dc:creator>Michael Wood</dc:creator>
				<category><![CDATA[Michael Wood]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Black Photographers]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British Refugee Council]]></category>
		<category><![CDATA[Christian Organisations]]></category>
		<category><![CDATA[Council Staff]]></category>
		<category><![CDATA[Cultural Foundation]]></category>
		<category><![CDATA[Dance Troupes]]></category>
		<category><![CDATA[Database Records]]></category>
		<category><![CDATA[English Culture]]></category>
		<category><![CDATA[Ethnic Minorities]]></category>
		<category><![CDATA[Farm Wife]]></category>
		<category><![CDATA[Grants Database]]></category>
		<category><![CDATA[Guinea Pig]]></category>
		<category><![CDATA[International Projects]]></category>
		<category><![CDATA[Labour Government]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[London Economy]]></category>
		<category><![CDATA[Lotter]]></category>
		<category><![CDATA[Lottery Fund]]></category>
		<category><![CDATA[Lottery Grants]]></category>
		<category><![CDATA[Lottery Players]]></category>
		<category><![CDATA[Millennium Fund]]></category>
		<category><![CDATA[Mr Phillips]]></category>
		<category><![CDATA[Muslim Organisations]]></category>
		<category><![CDATA[National Lottery Commission]]></category>
		<category><![CDATA[National Lottery Funding]]></category>
		<category><![CDATA[Painting Classes]]></category>
		<category><![CDATA[Peruvian Guinea Pig]]></category>
		<category><![CDATA[Pet Projects]]></category>
		<category><![CDATA[Photographers Association]]></category>
		<category><![CDATA[Pig Farmers]]></category>
		<category><![CDATA[Poun]]></category>
		<category><![CDATA[Radio Service]]></category>
		<category><![CDATA[Shocking Fact]]></category>
		<category><![CDATA[Tower Hamlets]]></category>
		<category><![CDATA[Uk Lottery]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28072</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/labours-international-lottery/"><img alt="" src="http://bnp.org.uk/files/2010/03/PC220061-225x300-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>National Lottery funding is dished out to African dance troupes, prisoners’ painting classes and equipment for Peruvian guinea pig farmers -- but not a single penny is available for any organisation which pledges to promote and protect English culture.]]></description>
			<content:encoded><![CDATA[<div id="attachment_28077" class="wp-caption alignright" style="width: 235px"><img class="size-medium wp-image-28077 " title="PC220061" src="http://bnp.org.uk/files/2010/03/PC220061-225x300.jpg" alt="Peruvian Farm Wife: Guinea Pig for dinner, courtesy of the UK lottery players." width="225" height="300" /><p class="wp-caption-text">Peruvian Farm Wife: Guinea Pig for dinner, courtesy of the Labour Party</p></div>
<p style="line-height: 14.25pt;"><span style="font-family: Georgia, serif;"> </span></p>
<p style="line-height: 14.25pt;">National Lottery funding is dished out to African dance troupes, prisoners’ painting classes and equipment for Peruvian guinea pig farmers &#8212; but not a single penny is available for any organisation which pledges to promote and protect English culture.</p>
<p style="line-height: 14.25pt;">This shocking fact has emerged after South Wales British National Party superactivist Roger Philips asked the National Lottery Commission under a Freedom of Information (FOI) request about grants made to &#8220;good causes.&#8221;</p>
<p style="line-height: 14.25pt;">The commission was &#8220;unable to assist&#8221; Mr Phillips, but they did provide a web link to the lottery grants database, which records all payments made since 1995 &#8212; and reveals some peculiar Labour government pet projects as the recipients of funding.</p>
<p style="line-height: 14.25pt;">A search established that 153 grants amounting to £7,366,692 have been made to Muslim organisations, in comparison with 106 grants worth £3,366,924 made to Christian organisations, amounting to less than half of the total donated to Islamic causes.</p>
<p style="line-height: 14.25pt;">There have been 2365 grants awarded to organisations which promote multicultural ideology, amounting to £184,278,549.</p>
<p style="line-height: 14.25pt;">Schemes operating out of the heavily Islamified and Labour-controlled Tower Hamlets &#8212; with its 15,000 council staff and £1.1 billion budget &#8212; have received £207,563,446 in lottery grants since 1995.</p>
<p style="line-height: 14.25pt;">The more unusual grants include:</p>
<p style="line-height: 14.25pt;">£6,035,976 granted to the Black Photographers’ Association in 2002.</p>
<p style="line-height: 14.25pt;">£5,078,472 granted to the British Refugee Council in 2007.</p>
<p style="line-height: 14.25pt;">£2,000,000 granted to Pathe Productions for their Bollywood project in 2003.</p>
<p style="line-height: 14.25pt;">£1,011,104 granted to Health Unlimited for a radio service broadcasting “in the vicinity of the African Great Lakes.”</p>
<p style="line-height: 14.25pt;">£7,040,000 (2003) and £5,050,000 (2000) granted to ‘Rich Mix’ Cultural Foundation “for the promotion of ethnic  minorities’ impact on the London economy and culture.” (The BNP website offers this service free of charge.)</p>
<p style="line-height: 14.25pt;">The commission was keen to stress that they do not distribute the funds directly; responsibility is delegated to outside bodies who are selected by parliament, including arts, sports and films councils,  and the Big Lottery Fund: the body responsible for distributing 670 million a year, of which 70 million goes to international projects.</p>
<p style="line-height: 14.25pt;">The Big Lottery Fund receives around 14p of every pound paid into the lottery.</p>
<p style="line-height: 14.25pt;">It has been heavily criticised in the past, once being compared to a Stealth Tax because the grants from this fund contribute towards projects that are usually, or should be, state-funded.</p>
<p style="line-height: 14.25pt;">Labour ministers have been accused of using lottery funding to meet ministerial targets, or to meet Labour’s culturally Marxist ‘social objectives’.</p>
<p style="line-height: 14.25pt;">The only indigenous English species the funding bodies seem concerned with are water invertebrates and plants.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/labours-international-lottery/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Tony Blair Draws Profits from His Illegal War in Iraq</title>
		<link>http://bnp.org.uk/2010/03/tony-blair-draws-profits-from-his-illegal-war-in-iraq/</link>
		<comments>http://bnp.org.uk/2010/03/tony-blair-draws-profits-from-his-illegal-war-in-iraq/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 09:17:27 +0000</pubDate>
		<dc:creator>MaidofKent</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Acba]]></category>
		<category><![CDATA[Afghanistan War]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Business Appointments]]></category>
		<category><![CDATA[Business Dealings]]></category>
		<category><![CDATA[Committee Members]]></category>
		<category><![CDATA[Financial Gain]]></category>
		<category><![CDATA[Frantic Attempts]]></category>
		<category><![CDATA[Illegal War]]></category>
		<category><![CDATA[Iraqi War]]></category>
		<category><![CDATA[Lucrative Contract]]></category>
		<category><![CDATA[Lucrative Deals]]></category>
		<category><![CDATA[Mr Blair]]></category>
		<category><![CDATA[Oil Company]]></category>
		<category><![CDATA[Oilfields]]></category>
		<category><![CDATA[Post War]]></category>
		<category><![CDATA[Public Concerns]]></category>
		<category><![CDATA[Public Servants]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[True Extent]]></category>
		<category><![CDATA[War Criminal]]></category>
		<category><![CDATA[War In Afghanistan]]></category>
		<category><![CDATA[War In Iraq]]></category>
		<category><![CDATA[War Iraq]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28081</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/tony-blair-draws-profits-from-his-illegal-war-in-iraq/"><img alt="" src="http://bnp.org.uk/files/2010/03/tony_blair-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Tony Blair has earned “hundreds of thousands of pounds” from a lucrative contract with oil company UI Energy, one of the biggest investors in post-war Iraq’s oilfields.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-28082" title="tony_blair" src="http://bnp.org.uk/files/2010/03/tony_blair.jpg" alt="tony_blair" width="369" height="369" />Tony Blair has earned “hundreds of thousands of pounds” from a lucrative contract with oil company UI Energy, one of the biggest investors in post-war Iraq’s oilfields.</p>
<p style="text-align: justify;">Details of Mr Blair&#8217;s dealings have emerged after his frantic attempts to keep them secret ended after they were published by the Advisory Committee on Business Appointments (ACBA).</p>
<p style="text-align: justify;">The news has dealt another blow to the British people&#8217;s confidence in the honesty of their public servants and institutions, as the ACBA had allowed Mr Blair to keep the deal secret for at least 20 months.</p>
<p style="text-align: justify;">The ACBA, set up to vet the jobs of former ministers in order to ease public concerns about their use of contacts made in public service for financial gain, is packed with former politicians from all of the three Westminster political parties and their associates.</p>
<p style="text-align: justify;">It is therefore not surprising that they have never prevented any former politicians from taking lucrative jobs in the private sector. Earlier this month, the Government rejected calls for the appointment of more committee members from outside the world of politics.</p>
<p style="text-align: justify;">Mr Blair is known to have made in excess of £20 million since leaving Westminster in 2007, although many of his business dealings and other ventures are clouded in secrecy, so the true extent of his earnings can only be guessed at.</p>
<p style="text-align: justify;">However, many of his lucrative deals can be traced directly to his actions in involving Britain in the illegal Iraqi war.</p>
<p style="text-align: justify;">Not bad for the leader of a &#8217;socialist&#8217; political party of the champagne variety which managed to bankrupt Britain and ruin the prosperity of the British people.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/tony-blair-draws-profits-from-his-illegal-war-in-iraq/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>British People Put Last: £2 Billion More Spent on Foreign Aid than on England&#8217;s Universities</title>
		<link>http://bnp.org.uk/2010/03/british-people-put-last-2-billion-more-spent-on-foreign-aid-than-on-englands-universities/</link>
		<comments>http://bnp.org.uk/2010/03/british-people-put-last-2-billion-more-spent-on-foreign-aid-than-on-englands-universities/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:00:36 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Aid Budget]]></category>
		<category><![CDATA[Biggest Loser]]></category>
		<category><![CDATA[British Kids]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Dfid]]></category>
		<category><![CDATA[Education Budget]]></category>
		<category><![CDATA[Education Funding Council]]></category>
		<category><![CDATA[England Universities]]></category>
		<category><![CDATA[Foreign Aid]]></category>
		<category><![CDATA[Hefce]]></category>
		<category><![CDATA[Higher Education Funding Council]]></category>
		<category><![CDATA[Lib-Dems]]></category>
		<category><![CDATA[London Business School]]></category>
		<category><![CDATA[Public Expenditure]]></category>
		<category><![CDATA[Record Numbers]]></category>
		<category><![CDATA[S University]]></category>
		<category><![CDATA[Tory]]></category>
		<category><![CDATA[Uk Universities]]></category>
		<category><![CDATA[University Education]]></category>
		<category><![CDATA[Welsh Universities]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28046</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/british-people-put-last-2-billion-more-spent-on-foreign-aid-than-on-englands-universities/"><img alt="" src="http://bnp.org.uk/files/2010/03/fund-education-not-wars-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Britain’s taxpayer-funded foreign aid budget is now at least £2 billion higher than England’s university education budget, with Tory, Labour and Lib-Dems all committed to spending even more on overseas “aid” next year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-28047" title="fund-education-not-wars" src="http://bnp.org.uk/files/2010/03/fund-education-not-wars.jpg" alt="fund-education-not-wars" width="365" height="250" />Britain’s taxpayer-funded foreign aid budget is now at least £2 billion higher than England’s university education budget, with Tory, Labour and Lib Dems all committed to spending even more on overseas “aid” next year.</p>
<p style="text-align: justify;">According to figures released by the Higher Education Funding Council for England (HEFCE), universities will be provided with a fund of £7.3 billion next year, which is some £449 million less than what the institutions expected or needed.</p>
<p style="text-align: justify;">This will cause job losses and thousands of fewer places for British kids at university next year. Scottish and Welsh universities will receive their budgets later, but they are also expected to face cuts.</p>
<p style="text-align: justify;">At the same time, a statement issued by the Department for International Development (DFID) revealed that the “direct spend” budget of the Government’s foreign aid programme for 2010/11 is £7.76 billion &#8212; the difference being more than the cut to England’s university funding budget.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">As shocking as these figures are, the DFID announcement has deliberately understated the budget spend, hiding the true cost with an administrative trick.</p>
<p style="text-align: justify;">The figures they announced are only the direct aid programme, and not the total cost, which is called the ‘Gross Public Expenditure on Development’ (GPEX), which adds nearly £2 billion each year to total DFID expenditure.</p>
<p style="text-align: justify;">For example, the GPEX in 2007/08 amounted to £6.027 billion, of which £5.2 billion was direct aid. The GPEX for 2006/07 was £7.4 billion, of which £4.9 billion was direct aid, and the GPEX for 2005/06 was £6.6 billion, of which £4.4 billion was direct aid.</p>
<p style="text-align: justify;">Almost all universities have seen funding reduced, with the biggest loser being the London Business School which has had 12 percent taken off its budget. The education budget cuts come at the same time that record numbers of people have applied to go to university.</p>
<p style="text-align: justify;">The Government has claimed that the “deficit” is the cause of the budget cuts.</p>
<p style="text-align: justify;">This does not however explain why the Labour regime can find £9 billion per year for foreign aid and £3 billion per year for the war in Afghanistan.</p>
<p style="text-align: justify;">It seems that the ruling elite would much rather give tax money in “aid” to nuclear powers like Pakistan and India, and fight an illegal and immoral war in Afghanistan, than subsidise British universities.</p>
<p style="text-align: justify;">The Tories are equally complicit in this treason against Britain. The Conservative Party is committed to continuing the conflict in Afghanistan and has announced that they will intensify British involvement in that war.</p>
<p style="text-align: justify;">In addition, the Tories have also promised to increase the foreign aid budget to £13 billion per year.</p>
<p style="text-align: justify;">Only the British National Party demands the immediate withdrawal of Britain from the Afghanistan war which has nothing to do with us.</p>
<p style="text-align: justify;">Only the British National Party says that all foreign aid should be halted and these billions spent on pressing problems &#8212; such as education &#8212; at home.</p>
<p style="text-align: justify;">Only the British National Party puts the interests of the British people first.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/british-people-put-last-2-billion-more-spent-on-foreign-aid-than-on-englands-universities/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Pathetic Labour Rag Caught out Lying Again</title>
		<link>http://bnp.org.uk/2010/03/pathetic-labour-rag-caught-out-lying-again/</link>
		<comments>http://bnp.org.uk/2010/03/pathetic-labour-rag-caught-out-lying-again/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:13:40 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Bigot]]></category>
		<category><![CDATA[Black Woman]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Communist Party]]></category>
		<category><![CDATA[Contempt]]></category>
		<category><![CDATA[Crank]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Immigration]]></category>
		<category><![CDATA[Jamaican Woman]]></category>
		<category><![CDATA[John Tyndall]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Million Years]]></category>
		<category><![CDATA[Mirr]]></category>
		<category><![CDATA[Mirror Newspaper]]></category>
		<category><![CDATA[Mr Griffin]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Regional Organiser]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28054</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/pathetic-labour-rag-caught-out-lying-again/"><img alt="" src="http://bnp.org.uk/files/2010/03/eggz-mirror-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The increasingly laughable and pathetic lying Labour rag known as the Mirror has been caught out lying once again in a smear story which claims someone was converted to the BNP in the 1980s by reading a copy of Identity magazine -- which did not even appear until 1999.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-28055" title="eggz-mirror" src="http://bnp.org.uk/files/2010/03/eggz-mirror.jpg" alt="eggz-mirror" width="369" height="375" />The increasingly laughable and pathetic lying Labour rag known as the <em>Mirror</em> has been caught out lying once again in a smear story which claims someone was converted to the BNP in the 1980s by reading a copy of <em>Identity</em> magazine &#8212; which did not even appear until 1999.</p>
<p style="text-align: justify;">The third-rate <em>Mirror,</em> which runs anti-BNP campaigns in alliance with a well-known <a href="http://www.searchlightexposed.com/gablecommunist.htm" target="_blank"><strong>Communist Party front crank group</strong></a>, published an article from a “Pete” in the “My Story” section of their paper yesterday called “I was a BNP bigot until I fell for this woman.”</p>
<p style="text-align: justify;">The article claims to be the story of a former BNP “regional organiser” who fell in love with a Jamaican woman.</p>
<p style="text-align: justify;">The hilarious lie is contained within the article:</p>
<p style="text-align: justify;">“If someone had said to me in the 80s that I&#8217;d marry a black woman, I&#8217;d have said ‘Never in a million years!’</p>
<p style="text-align: justify;">“You see, I dread to think how many years I&#8217;d been active with the BNP. I was in my late teens when it all started. I was always looking back to the ‘good old days’ of England. I was worried about immigration and I couldn&#8217;t see where it would all end.</p>
<p style="text-align: justify;">“Then I read a BNP magazine called <em>Identity,</em> and I thought, ‘I agree with that all the way.’ That&#8217;s when I got active doing leafleting for them, and eventually I progressed to regional organiser.</p>
<p style="text-align: justify;">“I was blinded by it. They said what I wanted to hear. I was involved right through the 80s, when BNP founder John Tyndall was in charge before Nick Griffin, who I also became friendly with.”</p>
<p style="text-align: justify;">Unfortunately for the lying <em>Mirror</em> newspaper, <em>Identity</em> magazine was only launched in 1999 after Mr Griffin became leader of the BNP.</p>
<p style="text-align: justify;">It would therefore have been impossible for “Pete” to have been converted to the BNP by reading a copy of <em>Identity</em> in the “1980s” as this bogus article says.</p>
<p style="text-align: justify;">This claim, like the rest of the article, has simply been fabricated.</p>
<p style="text-align: justify;">The British National Party dismisses with contempt these pathetic lies from the increasingly desperate Marxist weirdoes at the <em>Mirror.</em></p>
<p style="text-align: justify;">It is a measure of their political bankruptcy that they must resort to such weak and easily disprovable lies instead of tackling the real issues of the day, which are:</p>
<p style="text-align: justify;">- Britain is being colonised by the Third World through mass immigration;</p>
<p style="text-align: justify;">- Britain is being Islamified as a result of that immigration invasion;</p>
<p style="text-align: justify;">- Britain is being economically destroyed after decades of Tory and Labour misrule;</p>
<p style="text-align: justify;">- Britain’s sovereignty and independence are being subverted by membership of the European Union; and</p>
<p style="text-align: justify;">- Britain has been dragged into Labour/Tory-supported foreign wars which have nothing to do with us and which are crippling the country’s finances, not to mention the hundreds of deaths they have caused.</p>
<p style="text-align: justify;">These are the real issues upon which people will vote, not made up lies from gutter scribblers masquerading as &#8216;journalists&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/pathetic-labour-rag-caught-out-lying-again/feed/</wfw:commentRss>
		<slash:comments>90</slash:comments>
		</item>
		<item>
		<title>Iconic British Black Cab to be Built in China</title>
		<link>http://bnp.org.uk/2010/03/iconic-british-black-cab-to-be-built-in-china/</link>
		<comments>http://bnp.org.uk/2010/03/iconic-british-black-cab-to-be-built-in-china/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:54:53 +0000</pubDate>
		<dc:creator>mercia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Aston Martin]]></category>
		<category><![CDATA[Black Cab]]></category>
		<category><![CDATA[Black Cabs]]></category>
		<category><![CDATA[Body Blow]]></category>
		<category><![CDATA[Body Panels]]></category>
		<category><![CDATA[British Cities]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Car Industry]]></category>
		<category><![CDATA[Chassis]]></category>
		<category><![CDATA[Chinese Company]]></category>
		<category><![CDATA[Coventry]]></category>
		<category><![CDATA[Germans]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[London Taxi]]></category>
		<category><![CDATA[London Taxis International]]></category>
		<category><![CDATA[Lti]]></category>
		<category><![CDATA[Manganese Bronze]]></category>
		<category><![CDATA[New Vehicles]]></category>
		<category><![CDATA[Rolls Royce]]></category>
		<category><![CDATA[Slogan]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[Taxi Companies]]></category>
		<category><![CDATA[Tory Plan]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28030</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/iconic-british-black-cab-to-be-built-in-china/"><img alt="" src="http://bnp.org.uk/files/2010/03/tx41-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The destruction of Britain under the Labour/Tory plan took yet another leap forward with the announcement that production of the iconic black cab will be moved to China.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-28033" src="http://bnp.org.uk/files/2010/03/tx41.jpg" alt="" width="369" height="253" />The destruction of Britain under the Labour/Tory plan took yet another leap forward with the announcement that production of the iconic black cab will be moved to China.</p>
<p style="text-align: justify">The black cabs were made by Coventry-based companyManganese Bronze, which has now been bought by a Chinese company.</p>
<p style="text-align: justify">Maganese Bronze confirmed in a statement that the  manufacture of its TX4 black cab vehicles&#8217; body panels and chassis will go to China following the change in ownership.</p>
<p style="text-align: justify">It said the parts for the TX4 vehicles will now be made in Shanghai following the decision of one of its suppliers to cease production of a specialist painting process.</p>
<p style="text-align: justify">The decision will cost an estimated 60 British workers their jobs and be yet another body blow to what remains of Britain’s once mighty car industry.</p>
<p style="text-align: justify">Manganese Bronze sells the bulk of its production to London based taxi companies, with the remainder being sold to cab operators in other major British cities.</p>
<p style="text-align: justify">These companies will soon have to source new vehicles and spares from China or Germany.</p>
<p style="text-align: justify">The company is reported as having made a pre-tax loss of over £8m last year, which came on top of a £6m loss in 2008.</p>
<p style="text-align: justify">Manganese Bronze’s takeover by the Chinese follows the sale of Mini and Rolls-Royce to the Germans, Jaguar Land Rover to the Indians and Aston Martin to a Middle East-based concern.</p>
<p style="text-align: justify">It illustrates the hollowness of Gordon Brown’s aping of the British National Party’s slogan: “British jobs for British workers.”</p>
<p style="text-align: justify">When we say it &#8212; we mean it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/iconic-british-black-cab-to-be-built-in-china/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Immigration-Fuelled Overpopulation &#8212; The Ignored &#8216;Elephant&#8217; in the CPRE&#8217;s &#8216;Living Room&#8217;</title>
		<link>http://bnp.org.uk/2010/03/immigration-fuelled-overpopulation-the-ignored-elephant-in-the-cpres-living-room/</link>
		<comments>http://bnp.org.uk/2010/03/immigration-fuelled-overpopulation-the-ignored-elephant-in-the-cpres-living-room/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 12:51:57 +0000</pubDate>
		<dc:creator>mercia</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Campaign Issue]]></category>
		<category><![CDATA[Countryside]]></category>
		<category><![CDATA[Cpre]]></category>
		<category><![CDATA[Document States]]></category>
		<category><![CDATA[Environmental Affairs]]></category>
		<category><![CDATA[Madcap]]></category>
		<category><![CDATA[Manifesto]]></category>
		<category><![CDATA[National Parks]]></category>
		<category><![CDATA[National Targets]]></category>
		<category><![CDATA[Next Twenty Years]]></category>
		<category><![CDATA[Omission]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[Parliamentary Candidates]]></category>
		<category><![CDATA[Political Correctness]]></category>
		<category><![CDATA[Population Growth]]></category>
		<category><![CDATA[Rational Person]]></category>
		<category><![CDATA[Reas]]></category>
		<category><![CDATA[Resisting Pressure]]></category>
		<category><![CDATA[Rural Transport]]></category>
		<category><![CDATA[Subservience]]></category>
		<category><![CDATA[Two Million]]></category>
		<category><![CDATA[Urban Sprawl]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=28050</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/immigration-fuelled-overpopulation-the-ignored-elephant-in-the-cpres-living-room/"><img alt="" src="http://bnp.org.uk/files/2010/03/cpreimage-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The Campaign for the Protection of Rural England (CPRE) has released a “manifesto” which asks all parties to protect the environment -- but which conspicuously ignores the single greatest threat to Britain's countryside, namely immigration-fuelled overpopulation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify"><img class="alignleft size-full wp-image-28051" src="http://bnp.org.uk/files/2010/03/cpreimage.jpg" alt="" width="369" height="265" />The Campaign for the Protection of Rural England (CPRE) has released a “manifesto” which asks all parties to protect the environment &#8212; but which conspicuously ignores the single greatest threat to Britain&#8217;s countryside, namely immigration-fuelled overpopulation.</p>
<p style="text-align: justify">Copies of the CPRE’s publication, described as its “Manifesto for the General Election”, have been received by a number of prospective parliamentary candidates across the country.</p>
<p style="text-align: justify">The document has much to commend it, and much of what it proposes is fully in agreement with British National Party policy on rural and environmental affairs.</p>
<p style="text-align: justify">It&#8217;s what it doesn’t say that speaks volumes.</p>
<p style="text-align: justify">Despite accepting the need to control urban sprawl and specifically that caused by the Government’s madcap plan to build at least two million new homes over the next 20 years, it says nothing about overpopulation.</p>
<p style="text-align: justify">
<p style="text-align: justify">Whereas every rational person willingly concedes the need to eradicate fly-tipping, improve rural transport and protect and extend our national parks, few can be unaware of the threat posed by immigration-fuelled overpopulation to both the environment and countryside.</p>
<p style="text-align: justify">
<p style="text-align: justify">The CPRE document states that they want “enforcement of national targets for at least 80 percent of new housing and 85 percent of commercial development to be on brownfield land.&#8221; This is a sentiment the BNP has already endorsed.</p>
<p style="text-align: justify">Elsewhere in their document they urge people to “campaign strongly for the Green Belt, resisting pressure to alter Green Belt boundaries to allow urban sprawl, and supporting the case for creating new areas of Green Belt.&#8221; This has also long been a BNP campaign issue.</p>
<p style="text-align: justify">Yet nowhere in the CPRE publication does it mention immigration, which is by far the biggest driver of population growth in Britain.</p>
<p style="text-align: justify">This is a strange omission; arising, some claim, from the CPRE’s slavish subservience to political correctness.</p>
<p style="text-align: justify">Whatever the reason, the fact remains that population growth in Britain is being driven by mass immigration, with the astonishing birth rates of some sections of the immigrant community a significant secondary factor.</p>
<p style="text-align: justify">
<p style="text-align: justify">This has this been confirmed by non-political organisations such as MigrationWatch and also widely reported in the media.</p>
<p style="text-align: justify">
<p style="text-align: justify">There can be no rational excuse for this omission in a document from an organisation claiming to protect rural England.</p>
<p style="text-align: justify">
<p style="text-align: justify">Both history and common sense should remind us that the greatest threat to any country’s environment and countryside comes from overpopulation. There are only a finite number of people that any given landmass can sustain from its own resources.</p>
<p style="text-align: justify">
<p style="text-align: justify">How have unsustainable populations in countries such as India and Bangladesh been protective of their respective natural environments or, for that matter, beneficial to the quality of life of their inhabitants?</p>
<p style="text-align: justify">
<p style="text-align: justify">If the CPRE wants to be taken seriously over its stated aims in respect of protecting the English countryside, then it has to recognise the undeniable link between immigration, overpopulation and environmental damage.</p>
<p style="text-align: justify">
<p style="text-align: justify">The BNP recognises this link, which is why its stance on rural and environmental issues is both credible and logical, a position arising in no small way from being untainted by political correctness.</p>
]]></content:encoded>
