<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British National Party &#187; Regional News</title>
	<atom:link href="http://bnp.org.uk/category/regional-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnp.org.uk</link>
	<description>Discover the real BNP!</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bungled EHRC Attack Boosts BNP Website Traffic</title>
		<link>http://bnp.org.uk/2010/03/bungled-ehrc-attack-boosts-bnp-website-traffic/</link>
		<comments>http://bnp.org.uk/2010/03/bungled-ehrc-attack-boosts-bnp-website-traffic/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:36:13 +0000</pubDate>
		<dc:creator>Michael Wood</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Michael Wood]]></category>
		<category><![CDATA[Age Groups]]></category>
		<category><![CDATA[Anglosphere]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[Boosts]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British National Party Bnp]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[College Education]]></category>
		<category><![CDATA[Commonwealth]]></category>
		<category><![CDATA[Ehrc]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Explosion]]></category>
		<category><![CDATA[Global Reach]]></category>
		<category><![CDATA[Home Computers]]></category>
		<category><![CDATA[Human Rights Commission]]></category>
		<category><![CDATA[Incoming Traffic]]></category>
		<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Labour Party Website]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Chairman]]></category>
		<category><![CDATA[Persecution]]></category>
		<category><![CDATA[Silver Surfers]]></category>
		<category><![CDATA[University Graduate]]></category>
		<category><![CDATA[Website Traffic]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27893</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bungled-ehrc-attack-boosts-bnp-website-traffic/"><img alt="" src="http://bnp.org.uk/files/2010/03/graph-going-up-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The Equality and Human Rights Commission's (EHRC) failed attempt to destabilise the British National Party (BNP) on behalf of the Labour Party has lead to a 29 percent increase in incoming traffic to the party website.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27928" title="graph-going-up" src="http://bnp.org.uk/files/2010/03/graph-going-up.jpg" alt="graph-going-up" width="340" height="339" />The Equality and Human Rights Commission&#8217;s (EHRC) failed attempt to destabilise the British National Party (BNP) on behalf of the Labour Party has lead to a 29 percent increase in incoming traffic to the party website.</p>
<p style="text-align: justify;">News that party Chairman Nick Griffin had outmanoeuvred  and outwitted the EHRC &#8212; allowing the membership to reopen &#8212; saw the website ranking surge almost 10,000 places, from a weekly average of 31,726 to 21,801 in the world rankings.</p>
<p style="text-align: justify;">According to traffic analysts Alexa, the BNP website is now most popular amongst age groups 18–24, 45–54 and silver surfers of 65+.</p>
<p style="text-align: justify;">Alexa also states that the average visitor is a university graduate accessing the BNP website from their home computers; this is in contrast with the average Labour Party website users who &#8220;have no<strong> </strong>college education and browse the Labour site from school.&#8221;</p>
<p style="text-align: justify;">Amongst rival party sites the BNP has the most diverse global reach which gives the party the ability to connect with ex-pats all over the world, in particular, those residing within the commonwealth and Anglosphere.</p>
<div class="mceTemp mceIEcenter" style="text-align: justify;">
<dl id="attachment_27898" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-27898" title="BNP Website Stats" src="http://bnp.org.uk/files/2010/03/BNP-Website-Stats.JPG" alt="Interest Explosion: A direct result of state-backed persecution" width="400" height="225" /></dt>
<dd class="wp-caption-dd" style="text-align: justify;">Interest Explosion: A direct result of state-backed persecution</dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bungled-ehrc-attack-boosts-bnp-website-traffic/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Celebrating European Culture: Happy St Patrick’s Day to All Our Irish Friends</title>
		<link>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/</link>
		<comments>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:21:48 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[County Mayo]]></category>
		<category><![CDATA[Deputy Leader]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[European Culture]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Fifth Century]]></category>
		<category><![CDATA[Holy Spirit]]></category>
		<category><![CDATA[Holy Trinity]]></category>
		<category><![CDATA[Irish Christianity]]></category>
		<category><![CDATA[Irish Descent]]></category>
		<category><![CDATA[Irish Folklore]]></category>
		<category><![CDATA[Irish Friends]]></category>
		<category><![CDATA[Irish People]]></category>
		<category><![CDATA[Irish Raiders]]></category>
		<category><![CDATA[Mr Darby]]></category>
		<category><![CDATA[Roman Britain]]></category>
		<category><![CDATA[Sixteen Years]]></category>
		<category><![CDATA[St Patrick S Day]]></category>
		<category><![CDATA[Worldwide Celebration]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27904</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/"><img alt="" src="http://bnp.org.uk/files/2010/03/leaba-patrick1-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Today is the official worldwide celebration of St Patrick’s Day and in keeping with the British National Party’s desire to preserve and respect all European cultures, the party sends its official greetings to all people of Irish descent, deputy leader Simon Darby said.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27906" title="leaba-patrick" src="http://bnp.org.uk/files/2010/03/leaba-patrick1.jpg" alt="leaba-patrick" width="200" height="307" /><span style="color: #008000;">Today is the official worldwide celebration of St Patrick’s Day and in keeping with the British National Party’s desire to preserve and respect all European cultures, the party sends its official greetings to all people of Irish descent, deputy leader Simon Darby said.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">Speaking from Brussels where he is part of a delegation preparing for the BNP’s first European Parliament exhibition, Mr Darby said that the entire party delegation intended to go out after the function and celebrate St Patrick’s Day.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">St Patrick was born in Roman Britain during the fifth century and was taken captive at 16 years of age by Irish raiders and held prisoner, probably in County Mayo.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">According to his Confession, Patrick was told by God in a dream to flee and return to Britain whereupon he joined the church in Auxerre in Gaul and became a priest.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">In 432 Patrick went back to Ireland to preach Christianity to the Irish. Folklore claims that he used the shamrock to explain the concept of the Holy Trinity (the Father, the Son and the Holy Spirit) to the Irish people.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">He spent 30 years in Ireland and was buried in Downpatrick, or so the tradition has it. Patrick was not the only missionary to Ireland, but has emerged as the principal champion of Irish Christianity.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">Blue was Patrick’s original colour, but over the years it was changed to green and today that colour is most closely associated with all things Irish.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>BNP’s First European Parliament Exhibition:  “Flooding in Cumbria”</title>
		<link>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/</link>
		<comments>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:37:19 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Brussels Griffin]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disaster Area]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Global Capitalism]]></category>
		<category><![CDATA[Implication]]></category>
		<category><![CDATA[Light Snacks]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Minute Film]]></category>
		<category><![CDATA[Mr Griffin]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Office Staff]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Tea Coffee]]></category>
		<category><![CDATA[Tomorrow Evening]]></category>
		<category><![CDATA[Wingfield]]></category>
		<category><![CDATA[Yehudi Menuhin]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/"><img alt="" src="http://bnp.org.uk/files/2010/03/Keswick-flood-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The British National Party’s first ever European parliament exhibition, titled “The Cumbrian Floods -- Caused by Global Capitalism, not Global Warming” will be launched tomorrow evening in Brussels, Nick Griffin MEP’s office staff have announced.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27886" title="Keswick-flood" src="http://bnp.org.uk/files/2010/03/Keswick-flood.jpg" alt="Keswick-flood" width="369" height="276" />The British National Party’s first ever European parliament exhibition, titled “The Cumbrian Floods &#8212; Caused by Global Capitalism, not Global Warming” will be launched tomorrow evening in Brussels, Nick Griffin MEP’s office staff have announced.</p>
<p style="text-align: justify;">The exhibition, which will consist of brochures, a slide show, a talk by Mr Griffin and a specially commissioned ten minute film, will reveal how the November 2009 disaster in Cumbria was the result of a lack of investment in infrastructure caused by privatisation and not “climate change.”</p>
<p style="text-align: justify;">“The flooding was blamed on what was called a once-in-a-thousand-year rainfall,” said Eddy Butler, researcher on Mr Griffin’s staff.</p>
<p style="text-align: justify;">“By implication this meant climate change. The reality is that the blame for the tragedy in Cumbria rests with the companies responsible for maintaining the local infrastructure,” he said.</p>
<p style="text-align: justify;">A coach load of members of the public from the disaster area, organised by Mr Griffin’s other staff members Martin and Tina Wingfield, will visit the exhibition when it opens.</p>
<p style="text-align: justify;">* Media and members of the public are invited to the event which will take place in a room off the Brussels parliament’s Yehudi Menuhin lower ground floor at 5:30 pm.</p>
<p style="text-align: justify;">Tea, coffee and light snacks will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>BNP Roadshow Raises £6000 in East Midlands and £1667 in Newcastle</title>
		<link>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/</link>
		<comments>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:21:29 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Brons]]></category>
		<category><![CDATA[Dave Eales]]></category>
		<category><![CDATA[Election Costs]]></category>
		<category><![CDATA[Hannam]]></category>
		<category><![CDATA[Jim Dowson]]></category>
		<category><![CDATA[Joey Smith]]></category>
		<category><![CDATA[Ken Booth]]></category>
		<category><![CDATA[Long Session]]></category>
		<category><![CDATA[Mr Griffin]]></category>
		<category><![CDATA[Musical Duo]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Consultant]]></category>
		<category><![CDATA[Party Election]]></category>
		<category><![CDATA[Regional Election]]></category>
		<category><![CDATA[Regional Organiser]]></category>
		<category><![CDATA[Roadshows]]></category>
		<category><![CDATA[Sutton In Ashfield]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[War In Afghanistan]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27859</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/"><img alt="" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow01-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Packed out audiences who attended two British National Party election roadshows in Newcastle and the East Midlands have contributed a total of £7667 towards regional election costs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27860" title="newcastle-roadshow01" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow01.jpg" alt="newcastle-roadshow01" width="620" height="188" /></p>
<p style="text-align: justify;">Packed out audiences who attended two British National Party election roadshows in Newcastle and the East Midlands have contributed a total of £7667 towards regional election costs.</p>
<p style="text-align: justify;">The audience at the Newcastle event, arranged by regional organiser Ken Booth, were entertained by musicians Joey Smith and Dave Eales and then followed by a speech from party leader Nick Griffin MEP.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27861" title="newcastle-roadshow03" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow03.jpg" alt="newcastle-roadshow03" width="620" height="270" /></p>
<p style="text-align: justify;">Mr Griffin discussed the now-lifted membership ban and the war in Afghanistan, bringing tears to many people’s eyes when he told how the father of Rifleman Martin Kingett, who sadly never made it back from Afghanistan alive, was out leafleting and canvassing just to try and take his mind off things and help put the pressure on Brown to bring an end to this futile war.</p>
<p style="text-align: justify;">Mr Griffin said that Tony Blair and Gordon Brown would be put on trial for that and other crimes against the British people, a statement which was met with rapturous applause and cheering.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27862" title="newcastle-roadshow02" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow02.JPG" alt="newcastle-roadshow02" width="620" height="211" /></p>
<p style="text-align: justify;">After the buffet and auction, where BNP member Steven Spence won a signed picture of Nick Griffin and Andrew Brons MEP after bidding £150, the musical duo &#8216;2BE&#8217; rounded off the night with a highly popular sing a-long session.</p>
<p style="text-align: justify;">In Sutton in Ashfield, the roadshow proceedings were dominated by the astonishing £6000 collection raised after an inspiring speech by party consultant and fundraiser Jim Dowson.</p>
<p style="text-align: justify;">In both cases, over 200 hundred supporters packed the venues.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27863" title="newcastle-roadshow04" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow04.jpg" alt="newcastle-roadshow04" width="620" height="276" /></p>
<div><span style="font-family: Helvetica, Arial, sans-serif; line-height: 16px; color: #222222;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/feed/</wfw:commentRss>
		<slash:comments>52</slash:comments>
		</item>
		<item>
		<title>£2765 Raised at Latest Harlow BNP Group Meeting as Five More Candidates Announced</title>
		<link>http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/</link>
		<comments>http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:29:32 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Basildon]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Broxbourne]]></category>
		<category><![CDATA[Chrissie]]></category>
		<category><![CDATA[Election Candidate]]></category>
		<category><![CDATA[Epping Forest]]></category>
		<category><![CDATA[Geoff Williams]]></category>
		<category><![CDATA[Harlow]]></category>
		<category><![CDATA[Inaugural Meeting]]></category>
		<category><![CDATA[Mr Butler]]></category>
		<category><![CDATA[National Organiser]]></category>
		<category><![CDATA[Ongar]]></category>
		<category><![CDATA[Pat Richardson]]></category>
		<category><![CDATA[Rochford]]></category>
		<category><![CDATA[Safford]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<category><![CDATA[Saffron Waldon]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Strobridge]]></category>
		<category><![CDATA[Thurrock]]></category>
		<category><![CDATA[Warm Applause]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/"><img alt="" src="http://bnp.org.uk/files/2010/03/Harlow-BNP.JPG" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>£2765 was raised for election funds at the latest Harlow British National Party meeting at which five more candidates were announced for the Harlow, Epping Forest, Broxbourne, Rochford and Southend East and Saffron Walden seats.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27848" title="Harlow-BNP" src="http://bnp.org.uk/files/2010/03/Harlow-BNP.JPG" alt="Harlow-BNP" width="369" height="216" />£2765 was raised for election funds at the latest Harlow British National Party meeting at which five more candidates were announced for the Harlow, Epping Forest, Broxbourne, Rochford and Southend East and Saffron Walden seats.</p>
<p style="text-align: justify;">BNP national organiser Eddy Butler will fight the Harlow constituency, while Pat Richardson will stand in Epping Forest. Steve McCole will fight Broxbourne; Geoff Strobridge will contest Rochford and Southend East and Chrissie Mitchell will fly the party’s flag in Saffron Walden.</p>
<p style="text-align: justify;">The announcement, made at the inaugural meeting of the Harlow group this week, was met with warm applause from the packed venue, reports organiser Geoff Williams.</p>
<p style="text-align: justify;">The meeting was addressed by Mr Butler; Chris Roberts, candidate for Basildon South and East Thurrock; and Epping Forest organiser Paul Morris, candidate for Brentwood and Ongar.</p>
<p style="text-align: justify;">Seven new members signed up on the spot and a new local election candidate also came forward as a range of activities across Essex was announced for the coming weeks.</p>
<p style="text-align: justify;">“There is clearly a new wave of enthusiasm sweeping the party,” Mr Butler said.</p>
<p style="text-align: justify;">“We are creating real momentum just at the right time. The Eastern Region, like all other areas, will fight considerably more seats in the general election than originally estimated.</p>
<p style="text-align: justify;">“The EHRC case has created a new mood of determination. As ever, the spirit of the party has bounced back in the face of adversity and we go into this general election campaign united as never before,” Mr Butler said.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>BNP Liverpool Hero Peter Tierney in Court Tomorrow</title>
		<link>http://bnp.org.uk/2010/03/bnp-liverpool-hero-peter-tierney-in-court-tomorrow/</link>
		<comments>http://bnp.org.uk/2010/03/bnp-liverpool-hero-peter-tierney-in-court-tomorrow/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 14:49:48 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[North West]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Court Tomorrow]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Crown Court]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[fascists]]></category>
		<category><![CDATA[George S Day]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Inquiries]]></category>
		<category><![CDATA[Leaves]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Nationalist]]></category>
		<category><![CDATA[Peter Squires]]></category>
		<category><![CDATA[Proceedings]]></category>
		<category><![CDATA[Solidarity]]></category>
		<category><![CDATA[Squire]]></category>
		<category><![CDATA[St George]]></category>
		<category><![CDATA[Tierney]]></category>
		<category><![CDATA[Tierny]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27841</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp-liverpool-hero-peter-tierney-in-court-tomorrow/"><img alt="" src="http://bnp.org.uk/files/2010/03/peter-tierney-wavertree-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>British National Party superactivist and hero Peter Tierney will appear in court tomorrow on trumped-up charges resulting from an attack on a BNP crowd by leftist fascists last St George’s Day.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27843" title="peter-tierney-wavertree" src="http://bnp.org.uk/files/2010/03/peter-tierney-wavertree.jpg" alt="peter-tierney-wavertree" width="369" height="263" />British National Party superactivist and hero Peter Tierney will appear in court tomorrow on trumped-up charges resulting from an attack on a BNP crowd by leftist fascists last St George’s Day.</p>
<p style="text-align: justify;">“It would be nice if we could get as many of our people and supporters there to show our solidarity with Peter Tierney on the first day of the trial,” said Liverpool BNP organiser Peter Squire.</p>
<p style="text-align: justify;">“Peter Tierney is someone who shows solidarity to any nationalist who needs help,” Mr Squire continued. “The least we can do is give him our support in return on this one day, Wednesday, 17th March.”</p>
<p style="text-align: justify;">Mr Squires said that anyone wishing to attend this show trial should meet outside the Crown Court at 9.15 am. Proceedings are expected to last for the day and it would be appreciated if people could be there when Mr Tierney leaves between 3 and 4 pm as well.</p>
<p style="text-align: justify;">Inquiries can be directed to: Peter Squires, Liverpool BNP, on 07941 704 997 or email BNPMERSEYSIDE@fsmail.net</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp-liverpool-hero-peter-tierney-in-court-tomorrow/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>BNP’s Constitutional Amendments</title>
		<link>http://bnp.org.uk/2010/03/bnp%e2%80%99s-constitutional-amendments/</link>
		<comments>http://bnp.org.uk/2010/03/bnp%e2%80%99s-constitutional-amendments/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 15:16:57 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British Constitution]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Constitution Amendments]]></category>
		<category><![CDATA[Constitutional Amendments]]></category>
		<category><![CDATA[Human Rights Commission]]></category>
		<category><![CDATA[Last Friday]]></category>
		<category><![CDATA[Membership Criteria]]></category>
		<category><![CDATA[Nick Griffin]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27792</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp%e2%80%99s-constitutional-amendments/"><img alt="" src="http://bnp.org.uk/files/2010/03/writing-pen-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Details of the amendments to version 12.1 of the British National Party’s constitution, as enacted by Nick Griffin MEP last Friday, have been released with immediate effect.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27793" title="writing-pen" src="http://bnp.org.uk/files/2010/03/writing-pen.jpg" alt="writing-pen" width="198" height="152" />Details of the amendments to version 12.1 of the British National Party’s constitution, as enacted by Nick Griffin MEP last Friday, have been released with immediate effect.</p>
<p style="text-align: justify;">The amendments were made to comply with the court’s ruling over membership criteria in a case brought by the Equalities and Human Rights Commission (EHRC).</p>
<p style="text-align: justify;">The full constitution with all amendments merged will follow in due course.</p>
<p style="text-align: justify;">The amendments enacted may be found by <a href="http://bnp.org.uk/pdf_files/constitution.pdf" target="_blank"><strong>clicking here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp%e2%80%99s-constitutional-amendments/feed/</wfw:commentRss>
		<slash:comments>110</slash:comments>
		</item>
		<item>
		<title>BNP Nominates Lynne Mozar in Buckingham to Combat Bercow’s Anti-white Racism</title>
		<link>http://bnp.org.uk/2010/03/bnp-nominates-lynne-mozar-in-buckingham-to-combat-bercow%e2%80%99s-anti-white-racism/</link>
		<comments>http://bnp.org.uk/2010/03/bnp-nominates-lynne-mozar-in-buckingham-to-combat-bercow%e2%80%99s-anti-white-racism/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:30:07 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[Regional News]]></category>
		<category><![CDATA[South East]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Affirmative Action]]></category>
		<category><![CDATA[anti-racism]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Buckingham]]></category>
		<category><![CDATA[Constituents]]></category>
		<category><![CDATA[Criminal Conspiracy]]></category>
		<category><![CDATA[Ethnic Origin]]></category>
		<category><![CDATA[Ethnics]]></category>
		<category><![CDATA[Legal Measures]]></category>
		<category><![CDATA[Legal Sector]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Mozar]]></category>
		<category><![CDATA[Personal Reasons]]></category>
		<category><![CDATA[Political Parties]]></category>
		<category><![CDATA[Prospective Candidate]]></category>
		<category><![CDATA[White Racism]]></category>
		<category><![CDATA[Worley]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27778</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp-nominates-lynne-mozar-in-buckingham-to-combat-bercow%e2%80%99s-anti-white-racism/"><img alt="" src="http://bnp.org.uk/files/2010/03/lynne-mozar-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The British National Party has announced that well-known activist Lynne Mozar will be its candidate in the Buckingham seat and will campaign against sitting MP John Bercow’s plans to actively discriminate against white British people as outlined in a parliamentary review published in January this year.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27779" title="lynne-mozar" src="http://bnp.org.uk/files/2010/03/lynne-mozar.jpg" alt="lynne-mozar" width="275" height="371" />The British National Party has announced that well-known activist Lynne Mozar will be its candidate in the Buckingham seat and will campaign against sitting MP John Bercow’s plans to actively discriminate against white British people as outlined in a parliamentary review published in January this year.</p>
