<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The British National Party &#187; BNP News</title>
	<atom:link href="http://bnp.org.uk/author/admin01/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnp.org.uk</link>
	<description>Discover the real BNP!</description>
	<lastBuildDate>Wed, 17 Mar 2010 14:40:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tory Leader Says Whites to Blame for Black Business Failure; Promises to Create “Blacks Only” Fund</title>
		<link>http://bnp.org.uk/2010/03/tory-leader-says-whites-to-blame-for-black-business-failure-promises-to-create-%e2%80%9cblacks-only%e2%80%9d-fund/</link>
		<comments>http://bnp.org.uk/2010/03/tory-leader-says-whites-to-blame-for-black-business-failure-promises-to-create-%e2%80%9cblacks-only%e2%80%9d-fund/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:42:12 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Action Measures]]></category>
		<category><![CDATA[Black Britain]]></category>
		<category><![CDATA[Black Business]]></category>
		<category><![CDATA[Black Entrepreneurs]]></category>
		<category><![CDATA[Britain Today]]></category>
		<category><![CDATA[Business Failure]]></category>
		<category><![CDATA[Business Failures]]></category>
		<category><![CDATA[Caribbeans]]></category>
		<category><![CDATA[Claptrap]]></category>
		<category><![CDATA[Concerted Action]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Financial Priority]]></category>
		<category><![CDATA[Government Institute]]></category>
		<category><![CDATA[Labour Party]]></category>
		<category><![CDATA[Mr Cameron]]></category>
		<category><![CDATA[Racial Barriers]]></category>
		<category><![CDATA[Racial Inequality]]></category>
		<category><![CDATA[Radical Plan]]></category>
		<category><![CDATA[Targe]]></category>
		<category><![CDATA[Tory Government]]></category>
		<category><![CDATA[Tory Leader]]></category>
		<category><![CDATA[White Racism]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27932</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/tory-leader-says-whites-to-blame-for-black-business-failure-promises-to-create-%e2%80%9cblacks-only%e2%80%9d-fund/"><img alt="" src="http://bnp.org.uk/files/2010/03/CAMERON-THIRD-WORLD-01-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Tory leader David Cameron has blamed whites for black business failures and has promised to start a blacks-only taxpayer-funded national mentoring programme to give financial priority to Afro-Caribbeans over white British people.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27955" title="CAMERON-THIRD-WORLD-01" src="http://bnp.org.uk/files/2010/03/CAMERON-THIRD-WORLD-01.jpg" alt="CAMERON-THIRD-WORLD-01" width="247" height="428" />Tory leader David Cameron has blamed whites for black business failures and has promised to start a blacks-only taxpayer-funded national mentoring programme to give financial priority to Afro-Caribbeans over white British people.</p>
<p style="text-align: justify;">Mr Cameron’s shocking display of anti-white racism appeared in an article published today in the far left, extremist <em>Guardian</em> newspaper, titled “We&#8217;ll change black Britain.”</p>
<p style="text-align: justify;">In the article, Mr Cameron trotted out all the usual third-rate Marxist claptrap arguments which blame white people for all ills affecting the black community.</p>
<p style="text-align: justify;">According to Mr Cameron, Britain&#8217;s black community are “denied” the chance to “escape poverty and build a better life for themselves and their family.”</p>
<p style="text-align: justify;">The reason for this “denial” is, according to Mr Cameron, a “failure to address racial inequality” &#8212; in other words, white people’s fault.</p>
<p style="text-align: justify;">Mr Cameron then listed all the problems supposedly caused by evil white people. According to the Tory leader, these problems include:</p>
<p style="text-align: justify;">“Black pupils are permanently excluded from school at more than twice the rate of white pupils.</p>
<p style="text-align: justify;">“Of the 3,000 students who started at Oxford in 2008, only five are black Caribbean in origin.</p>
<p style="text-align: justify;">“This inequality extends to the job market too, with recent research showing almost half of young black people are unemployed, well over twice the rate for young white people,” he said.</p>
<p style="text-align: justify;">If elected, Mr Cameron promised even more affirmative action measures than those already implemented by the Labour Party.</p>
<p style="text-align: justify;">“We&#8217;ll introduce concerted action to overcome the racial barriers that exist in Britain today,” Mr Cameron said, and went on to say that a Tory government will institute a “radical plan” which will “include funding for a national mentoring programme for black people who want to start a business.”</p>
<p style="text-align: justify;">Mr Cameron added that the special Tory fund would “provide black entrepreneurs with the targeted support, advice &#8212; and, crucially, role models &#8212; they need to access finance and work for themselves.”</p>
<p style="text-align: justify;">Finally, Mr Cameron said that his party would provide “role models” which will “inspire a new generation of black people to take on the world.”</p>
<p style="text-align: justify;">The British National Party utterly rejects the Tory (and Labour) obsession with blaming white people for everything that goes wrong in every other community.</p>
<p style="text-align: justify;">The BNP is completely opposed to special set-asides, affirmative action and any policy which puts the interests of the British people last.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/tory-leader-says-whites-to-blame-for-black-business-failure-promises-to-create-%e2%80%9cblacks-only%e2%80%9d-fund/feed/</wfw:commentRss>
		<slash:comments>125</slash:comments>
		</item>
		<item>
		<title>Muslims Given Preference over Christians in Police Cash Handouts</title>
		<link>http://bnp.org.uk/2010/03/muslims-given-preference-over-christians-in-police-cash-handouts/</link>
		<comments>http://bnp.org.uk/2010/03/muslims-given-preference-over-christians-in-police-cash-handouts/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:10:34 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Axcell]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Cash Handouts]]></category>
		<category><![CDATA[Christian Police Association]]></category>
		<category><![CDATA[Christians]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[Community Cohesion]]></category>
		<category><![CDATA[Cpa Website]]></category>
		<category><![CDATA[Equality]]></category>
		<category><![CDATA[Equivalents]]></category>
		<category><![CDATA[Gospel Of Jesus Christ]]></category>
		<category><![CDATA[Islamic Awareness]]></category>
		<category><![CDATA[Key Objectives]]></category>
		<category><![CDATA[Mission Statement]]></category>
		<category><![CDATA[Muslim]]></category>
		<category><![CDATA[Muslims]]></category>
		<category><![CDATA[Namp]]></category>
		<category><![CDATA[Police Service]]></category>
		<category><![CDATA[Police Support]]></category>
		<category><![CDATA[Political Agenda]]></category>
		<category><![CDATA[Support Group]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27910</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/muslims-given-preference-over-christians-in-police-cash-handouts/"><img alt="" src="http://bnp.org.uk/files/2010/03/namp-screenshot-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The Home Office has given a Muslim police support group 15 times more  taxpayer funded handouts than that given to Christian equivalents -- proving once again that the ruling elite puts the interests of British people last.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27911" title="namp-screenshot" src="http://bnp.org.uk/files/2010/03/namp-screenshot.jpg" alt="namp-screenshot" width="620" height="260" /></p>
<p style="text-align: justify;">The Home Office has given a Muslim police support group 15 times more  taxpayer funded handouts than that given to Christian equivalents &#8212; proving once again that the ruling elite puts the interests of British people last.</p>
<p style="text-align: justify;">The Christian Police Association (CPA) has been given £15,000 over the past five years while the National Association of Muslim Police (NAMP) was paid £90,000 in the past two years alone, according to Home Office figures.</p>
<p style="text-align: justify;">The Home Office claims that the CPA received an average of £3,000 a year while the NAMP received £45,000 a year. Both organisations have about 2000 members.</p>
<p style="text-align: justify;">The NAMP received general funding of £90,000 over the past two years:£45,000 from 2008/9 and another £45,000 from 2009/10.</p>
<p style="text-align: justify;">The CPA was given general funding of £5,000 in 2004/5 and £10,000 in 2009/10.</p>
<p style="text-align: justify;">According to media reports, Don Axcell, executive director of the CPA, said repeated requests for additional funding had been ignored. He also disputed the Home Office figures, saying that his organisation had been paid even less, only receiving £10,000 in 2009.</p>
<p style="text-align: justify;">According to the NAMP website, that organisation was set up to “represent the interest of Muslim officers and staff within the police service” and its mission statement is “Muslims making a Difference to Policing.”</p>
<p style="text-align: justify;">The organisation says that its key objectives are to create a support network (whatever that may be) and “increase trust /confidence and improve community cohesion” while “raising Islamic Awareness and dealing with Equality issues such as Islamophobia.”</p>
<p style="text-align: justify;">The NAMP has, therefore, an overtly political agenda which is designed to “raise Islamic awareness.&#8221;</p>
<p style="text-align: justify;">In contrast, the CPA website says that its mission is to “encourage and support Christians in the Police Service; communicate in words and action, the truth, message and hope of the gospel of Jesus Christ to colleagues and the community we serve; (and) build bridges between the Christian community and the police.”</p>
<p style="text-align: justify;">There is, therefore, no overtly political agenda to the CPA, as it should be. This will also explain why the anti-British ruling elite have favoured the NAMP over the CPA &#8212; with your tax money.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/muslims-given-preference-over-christians-in-police-cash-handouts/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Celebrating European Culture: Happy St Patrick’s Day to All Our Irish Friends</title>
		<link>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/</link>
		<comments>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:21:48 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Auxerre]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[County Mayo]]></category>
		<category><![CDATA[Deputy Leader]]></category>
		<category><![CDATA[Downpatrick]]></category>
		<category><![CDATA[European Culture]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Fifth Century]]></category>
		<category><![CDATA[Holy Spirit]]></category>
		<category><![CDATA[Holy Trinity]]></category>
		<category><![CDATA[Irish Christianity]]></category>
		<category><![CDATA[Irish Descent]]></category>
		<category><![CDATA[Irish Folklore]]></category>
		<category><![CDATA[Irish Friends]]></category>
		<category><![CDATA[Irish People]]></category>
		<category><![CDATA[Irish Raiders]]></category>
		<category><![CDATA[Mr Darby]]></category>
		<category><![CDATA[Roman Britain]]></category>
		<category><![CDATA[Sixteen Years]]></category>
		<category><![CDATA[St Patrick S Day]]></category>
		<category><![CDATA[Worldwide Celebration]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27904</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/"><img alt="" src="http://bnp.org.uk/files/2010/03/leaba-patrick1-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Today is the official worldwide celebration of St Patrick’s Day and in keeping with the British National Party’s desire to preserve and respect all European cultures, the party sends its official greetings to all people of Irish descent, deputy leader Simon Darby said.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27906" title="leaba-patrick" src="http://bnp.org.uk/files/2010/03/leaba-patrick1.jpg" alt="leaba-patrick" width="200" height="307" /><span style="color: #008000;">Today is the official worldwide celebration of St Patrick’s Day and in keeping with the British National Party’s desire to preserve and respect all European cultures, the party sends its official greetings to all people of Irish descent, deputy leader Simon Darby said.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">Speaking from Brussels where he is part of a delegation preparing for the BNP’s first European Parliament exhibition, Mr Darby said that the entire party delegation intended to go out after the function and celebrate St Patrick’s Day.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">St Patrick was born in Roman Britain during the fifth century and was taken captive at 16 years of age by Irish raiders and held prisoner, probably in County Mayo.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">According to his Confession, Patrick was told by God in a dream to flee and return to Britain whereupon he joined the church in Auxerre in Gaul and became a priest.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">In 432 Patrick went back to Ireland to preach Christianity to the Irish. Folklore claims that he used the shamrock to explain the concept of the Holy Trinity (the Father, the Son and the Holy Spirit) to the Irish people.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">He spent 30 years in Ireland and was buried in Downpatrick, or so the tradition has it. Patrick was not the only missionary to Ireland, but has emerged as the principal champion of Irish Christianity.</span></p>
<p style="text-align: justify;"><span style="color: #008000;">Blue was Patrick’s original colour, but over the years it was changed to green and today that colour is most closely associated with all things Irish.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/celebrating-european-culture-happy-st-patrick%e2%80%99s-day-to-all-our-irish-friends/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>BNP’s First European Parliament Exhibition:  “Flooding in Cumbria”</title>
		<link>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/</link>
		<comments>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 20:37:19 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Brussels Griffin]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Disaster Area]]></category>
		<category><![CDATA[European Parliament]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Global Capitalism]]></category>
		<category><![CDATA[Implication]]></category>
		<category><![CDATA[Light Snacks]]></category>
		<category><![CDATA[MEP]]></category>
		<category><![CDATA[Minute Film]]></category>
		<category><![CDATA[Mr Griffin]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Office Staff]]></category>
		<category><![CDATA[Privatisation]]></category>
		<category><![CDATA[Tea Coffee]]></category>
		<category><![CDATA[Tomorrow Evening]]></category>
		<category><![CDATA[Wingfield]]></category>
		<category><![CDATA[Yehudi Menuhin]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/"><img alt="" src="http://bnp.org.uk/files/2010/03/Keswick-flood-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>The British National Party’s first ever European parliament exhibition, titled “The Cumbrian Floods -- Caused by Global Capitalism, not Global Warming” will be launched tomorrow evening in Brussels, Nick Griffin MEP’s office staff have announced.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27886" title="Keswick-flood" src="http://bnp.org.uk/files/2010/03/Keswick-flood.jpg" alt="Keswick-flood" width="369" height="276" />The British National Party’s first ever European parliament exhibition, titled “The Cumbrian Floods &#8212; Caused by Global Capitalism, not Global Warming” will be launched tomorrow evening in Brussels, Nick Griffin MEP’s office staff have announced.</p>
<p style="text-align: justify;">The exhibition, which will consist of brochures, a slide show, a talk by Mr Griffin and a specially commissioned ten minute film, will reveal how the November 2009 disaster in Cumbria was the result of a lack of investment in infrastructure caused by privatisation and not “climate change.”</p>
<p style="text-align: justify;">“The flooding was blamed on what was called a once-in-a-thousand-year rainfall,” said Eddy Butler, researcher on Mr Griffin’s staff.</p>
<p style="text-align: justify;">“By implication this meant climate change. The reality is that the blame for the tragedy in Cumbria rests with the companies responsible for maintaining the local infrastructure,” he said.</p>
<p style="text-align: justify;">A coach load of members of the public from the disaster area, organised by Mr Griffin’s other staff members Martin and Tina Wingfield, will visit the exhibition when it opens.</p>
<p style="text-align: justify;">* Media and members of the public are invited to the event which will take place in a room off the Brussels parliament’s Yehudi Menuhin lower ground floor at 5:30 pm.</p>
<p style="text-align: justify;">Tea, coffee and light snacks will be available.</p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp%e2%80%99s-first-european-parliament-exhibition-%e2%80%9cflooding-in-cumbria%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Only BNP Can Save Britain from the “Terror” of Islamist Colonisation and Protect British Identity, Says First Sikh Member</title>
		<link>http://bnp.org.uk/2010/03/only-bnp-can-save-britain-from-the-%e2%80%9cterror%e2%80%9d-of-islamist-colonisation-and-protect-british-identity-says-first-sikh-member/</link>
		<comments>http://bnp.org.uk/2010/03/only-bnp-can-save-britain-from-the-%e2%80%9cterror%e2%80%9d-of-islamist-colonisation-and-protect-british-identity-says-first-sikh-member/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:48:45 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Activist]]></category>
		<category><![CDATA[Brave Step]]></category>
		<category><![CDATA[British Identity]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Colonisation]]></category>
		<category><![CDATA[Distortions]]></category>
		<category><![CDATA[Financial Institutions]]></category>
		<category><![CDATA[islamists]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Law Courts]]></category>
		<category><![CDATA[Lib-Dems]]></category>
		<category><![CDATA[Majority Population]]></category>
		<category><![CDATA[Membership Card]]></category>
		<category><![CDATA[Mr Singh]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Membership]]></category>
		<category><![CDATA[Scale Immigration]]></category>
		<category><![CDATA[Sharia Law]]></category>
		<category><![CDATA[Subcontinent]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27875</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/only-bnp-can-save-britain-from-the-%e2%80%9cterror%e2%80%9d-of-islamist-colonisation-and-protect-british-identity-says-first-sikh-member/"><img alt="" src="http://bnp.org.uk/files/2010/03/Rajinder-Singh-BNP-Membership-Card-small1-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Only the British National Party can save Britain from the terror of Islamist colonisation and protect the identity of the British people, said Sikh activist and the first ethnic member of the party, Rajinder Singh, today.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-27876" title="Rajinder-Singh-BNP-Membership-Card-small" src="http://bnp.org.uk/files/2010/03/Rajinder-Singh-BNP-Membership-Card-small1.jpg" alt="Rajinder-Singh-BNP-Membership-Card-small" width="369" height="321" />Only the British National Party can save Britain from the terror of Islamist colonisation and protect the identity of the British people, said Sikh activist and the first ethnic member of the party, Rajinder Singh, today.</p>
<p style="text-align: justify;">Speaking after being given his party membership card, Mr Singh said he was determined to ensure that the BNP’s “message was heard without distortions and lies.</p>
<p style="text-align: justify;">“All of the other parties follow policies which will result in the Islamification of Britain,” Mr Singh said.</p>
<p style="text-align: justify;">“Already there are over 85 sharia law courts operating in Britain, all with legal force and recognised by the state.</p>
<p style="text-align: justify;">“Sharia law is becoming entrenched in financial institutions as well. This is the direct result of the policies followed by Labour, Conservative and Lib-Dems who have encouraged Islamic immigration,” Mr Singh said.</p>
<p style="text-align: justify;">“I know first-hand the results of Islamist colonisation. I saw what happened to my homeland when it was overrun by Islamists and I do not want that horror visited upon Britain.</p>
<p style="text-align: justify;">“This is tied up very closely to the question of the identity of the British people.</p>
<p style="text-align: justify;">“I am a Sikh and proud to be so, and I respect and support the right of British people to be proud of who they are, and their right to remain the majority population in their homeland.</p>
<p style="text-align: justify;">“No one in India would want that subcontinent to become majority Chinese. The Indian people would reject that as colonisation, which it would be.</p>
<p style="text-align: justify;">“The same goes for Britain,” Mr Singh said, adding that there was a huge difference between small-scale immigration and what is happening today in Britain.</p>
<p style="text-align: justify;">BNP leader Nick Griffin welcomed Mr Singh’s announcement, calling it a “brave step for truth.</p>
<p style="text-align: justify;">“Mr Singh, for whom I have the greatest respect and the pleasure to have had as a friend for many years, knows the truth about the BNP, and we welcome his support in the common struggle against the Islamist menace which threatens all lands and people.”</p>
<p style="text-align: justify;">The British National Party has issued a high resolution picture of Rajinder Singh and his BNP membership card for copyright free use by the media <em>on the condition that the party is credited for the image.</em></p>
<p style="text-align: justify;"><a href="http://bnp.org.uk/upload/Rajinder-Singh-BNP-Membership-Card.JPG" target="_blank"><strong>Click here for a high resolution copy of the image.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/only-bnp-can-save-britain-from-the-%e2%80%9cterror%e2%80%9d-of-islamist-colonisation-and-protect-british-identity-says-first-sikh-member/feed/</wfw:commentRss>
		<slash:comments>238</slash:comments>
		</item>
		<item>
		<title>BNP Roadshow Raises £6000 in East Midlands and £1667 in Newcastle</title>
		<link>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/</link>
		<comments>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:21:29 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[BNP Party News]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[British People]]></category>
		<category><![CDATA[Brons]]></category>
		<category><![CDATA[Dave Eales]]></category>
		<category><![CDATA[Election Costs]]></category>
		<category><![CDATA[Hannam]]></category>
		<category><![CDATA[Jim Dowson]]></category>
		<category><![CDATA[Joey Smith]]></category>
		<category><![CDATA[Ken Booth]]></category>
		<category><![CDATA[Long Session]]></category>
		<category><![CDATA[Mr Griffin]]></category>
		<category><![CDATA[Musical Duo]]></category>
		<category><![CDATA[Nick Griffin]]></category>
		<category><![CDATA[Party Consultant]]></category>
		<category><![CDATA[Party Election]]></category>
		<category><![CDATA[Regional Election]]></category>
		<category><![CDATA[Regional Organiser]]></category>
		<category><![CDATA[Roadshows]]></category>
		<category><![CDATA[Sutton In Ashfield]]></category>
		<category><![CDATA[Tony Blair]]></category>
		<category><![CDATA[War In Afghanistan]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/?p=27859</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/"><img alt="" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow01-100x100.jpg" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>Packed out audiences who attended two British National Party election roadshows in Newcastle and the East Midlands have contributed a total of £7667 towards regional election costs.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27860" title="newcastle-roadshow01" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow01.jpg" alt="newcastle-roadshow01" width="620" height="188" /></p>
<p style="text-align: justify;">Packed out audiences who attended two British National Party election roadshows in Newcastle and the East Midlands have contributed a total of £7667 towards regional election costs.</p>
<p style="text-align: justify;">The audience at the Newcastle event, arranged by regional organiser Ken Booth, were entertained by musicians Joey Smith and Dave Eales and then followed by a speech from party leader Nick Griffin MEP.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27861" title="newcastle-roadshow03" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow03.jpg" alt="newcastle-roadshow03" width="620" height="270" /></p>
<p style="text-align: justify;">Mr Griffin discussed the now-lifted membership ban and the war in Afghanistan, bringing tears to many people’s eyes when he told how the father of Rifleman Martin Kingett, who sadly never made it back from Afghanistan alive, was out leafleting and canvassing just to try and take his mind off things and help put the pressure on Brown to bring an end to this futile war.</p>
<p style="text-align: justify;">Mr Griffin said that Tony Blair and Gordon Brown would be put on trial for that and other crimes against the British people, a statement which was met with rapturous applause and cheering.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27862" title="newcastle-roadshow02" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow02.JPG" alt="newcastle-roadshow02" width="620" height="211" /></p>
<p style="text-align: justify;">After the buffet and auction, where BNP member Steven Spence won a signed picture of Nick Griffin and Andrew Brons MEP after bidding £150, the musical duo &#8216;2BE&#8217; rounded off the night with a highly popular sing a-long session.</p>
<p style="text-align: justify;">In Sutton in Ashfield, the roadshow proceedings were dominated by the astonishing £6000 collection raised after an inspiring speech by party consultant and fundraiser Jim Dowson.</p>
<p style="text-align: justify;">In both cases, over 200 hundred supporters packed the venues.</p>
<p style="text-align: justify;"><img class="aligncenter size-full wp-image-27863" title="newcastle-roadshow04" src="http://bnp.org.uk/files/2010/03/newcastle-roadshow04.jpg" alt="newcastle-roadshow04" width="620" height="276" /></p>
<div><span style="font-family: Helvetica, Arial, sans-serif; line-height: 16px; color: #222222;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://bnp.org.uk/2010/03/bnp-roadshow-raises-6000-in-east-midlands-and-1667-in-newcastle/feed/</wfw:commentRss>
		<slash:comments>54</slash:comments>
		</item>
		<item>
		<title>£2765 Raised at Latest Harlow BNP Group Meeting as Five More Candidates Announced</title>
		<link>http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/</link>
		<comments>http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:29:32 +0000</pubDate>
		<dc:creator>BNP News</dc:creator>
				<category><![CDATA[Eastern]]></category>
		<category><![CDATA[Regional News]]></category>
		<category><![CDATA[Basildon]]></category>
		<category><![CDATA[BNP]]></category>
		<category><![CDATA[British National Party]]></category>
		<category><![CDATA[Broxbourne]]></category>
		<category><![CDATA[Chrissie]]></category>
		<category><![CDATA[Election Candidate]]></category>
		<category><![CDATA[Epping Forest]]></category>
		<category><![CDATA[Geoff Williams]]></category>
		<category><![CDATA[Harlow]]></category>
		<category><![CDATA[Inaugural Meeting]]></category>
		<category><![CDATA[Mr Butler]]></category>
		<category><![CDATA[National Organiser]]></category>
		<category><![CDATA[Ongar]]></category>
		<category><![CDATA[Pat Richardson]]></category>
		<category><![CDATA[Rochford]]></category>
		<category><![CDATA[Safford]]></category>
		<category><![CDATA[Saffron Walden]]></category>
		<category><![CDATA[Saffron Waldon]]></category>
		<category><![CDATA[Southend]]></category>
		<category><![CDATA[Strobridge]]></category>
		<category><![CDATA[Thurrock]]></category>
		<category><![CDATA[Warm Applause]]></category>

		<guid isPermaLink="false">http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/</guid>
		<description><![CDATA[<a href="http://bnp.org.uk/2010/03/2765-raised-at-latest-harlow-bnp-group-meeting-as-five-more-candidates-announced/"><img alt="" src="http://bnp.org.uk/files/2010/03/Harlow-BNP.JPG" class="imgtfe" hspace="15" align="left" width="100"  border="0" /></a>£2765 was raised for election funds at the latest Harlow British National Party meeting at which five more candidates were announced for the Harlow, Epping Forest, Broxbourne, Rochford and Southend East and Saffron Walden seats.]]></description>
