<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Ethnic Cleansing of Britain: Third World Immigrants Already Majority of Under 50 Population in High Wycombe</title>
	<atom:link href="http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/feed/" rel="self" type="application/rss+xml" />
	<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/</link>
	<description>Discover the real BNP!</description>
	<lastBuildDate>Thu, 18 Mar 2010 00:14:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: peter k</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-325514</link>
		<dc:creator>peter k</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-325514</guid>
		<description>they do right, look at the latest story below from these shores.................. 
Taxpayers are paying &#163;1,600 a week for a former asylum seeker and her family to live in a luxury flat, it has been reported. 
Somali Nasra Warsame, 40, lives with seven of her children and mother in the property just off Edgware Road, central London, which is worth &#163;1.8 million, according to The Sun newspaper. 
She and husband Bashir Eden - both said to be unemployed - fled Somalia in 1991 and have been rehoused by Westminster Council after losing their previous home. 
The flat is said to feature five storeys, six bedrooms and four bathrooms. 
Nasra said: &quot;It is quiet and convenient and we do not want to leave. It is better than the house we were in before. It was quite small and we were getting complaints from neighbours that the children were being too noisy.&quot; 
Local authorities claim from the Government the money they have to pay to rehouse people, and Westminster Council said it wants the system changed </description>
		<content:encoded><![CDATA[<p>they do right, look at the latest story below from these shores&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;<br />
Taxpayers are paying &pound;1,600 a week for a former asylum seeker and her family to live in a luxury flat, it has been reported.<br />
Somali Nasra Warsame, 40, lives with seven of her children and mother in the property just off Edgware Road, central London, which is worth &pound;1.8 million, according to The Sun newspaper.<br />
She and husband Bashir Eden &#8211; both said to be unemployed &#8211; fled Somalia in 1991 and have been rehoused by Westminster Council after losing their previous home.<br />
The flat is said to feature five storeys, six bedrooms and four bathrooms.<br />
Nasra said: &quot;It is quiet and convenient and we do not want to leave. It is better than the house we were in before. It was quite small and we were getting complaints from neighbours that the children were being too noisy.&quot;<br />
Local authorities claim from the Government the money they have to pay to rehouse people, and Westminster Council said it wants the system changed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White refugee</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-325513</link>
		<dc:creator>White refugee</dc:creator>
		<pubDate>Mon, 30 Nov 2009 07:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-325513</guid>
		<description>you are correct they have misunderstood the table . The census is floored as obviously it relies on truthful replies . On present trends it will happen but it is still a way off . There is still time to act . </description>
		<content:encoded><![CDATA[<p>you are correct they have misunderstood the table . The census is floored as obviously it relies on truthful replies . On present trends it will happen but it is still a way off . There is still time to act .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-1/#comment-325318</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Sun, 29 Nov 2009 21:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-325318</guid>
		<description>Yes I agree. I voting BNP almost everything they write I agree with. Its not just about immigration that they talk sense about. They are the only major party to talk openly about peak oil. see link about. They are more democratic as they represent the views of most people. But people have been conned by the lefty lyers in media to see the BNP as evil villians. THAT IS A TOTAL LIE.  </description>
		<content:encoded><![CDATA[<p>Yes I agree. I voting BNP almost everything they write I agree with. Its not just about immigration that they talk sense about. They are the only major party to talk openly about peak oil. see link about. They are more democratic as they represent the views of most people. But people have been conned by the lefty lyers in media to see the BNP as evil villians. THAT IS A TOTAL LIE.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daiwill</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-325060</link>
		<dc:creator>daiwill</dc:creator>
		<pubDate>Sun, 29 Nov 2009 16:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-325060</guid>
		<description>At least Switzerland has seemed to have woken up . 
 
&lt;a href=&quot;http://uk.news.yahoo.com/4/20091129/twl-switzerland-voting-on-minaret-ban-41f21e0.html&quot; target=&quot;_blank&quot;&gt;http://uk.news.yahoo.com/4/20091129/twl-switzerla...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>At least Switzerland has seemed to have woken up . </p>
<p><a href="http://uk.news.yahoo.com/4/20091129/twl-switzerland-voting-on-minaret-ban-41f21e0.html" target="_blank"></a><a href="http://uk.news.yahoo.com/4/20091129/twl-switzerla.." rel="nofollow">http://uk.news.yahoo.com/4/20091129/twl-switzerla..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MaidofKent</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-1/#comment-324858</link>
		<dc:creator>MaidofKent</dc:creator>
		<pubDate>Sun, 29 Nov 2009 00:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324858</guid>
		<description>pauljames 
 
What many have stated for years - what some would call obvious - but not to the wicked politicians at Westminster. Remove the foreigners from our country, and the demand for medical treatment is reduced drastically, meaning that we could cope with British Nurses and Doctors and not need all the Third World  Doctors and Nurses. 
 
Anyone who visits an NHS hospital can see the obvious, they are heaving with foreign born patients - and have been that way for years. In my local Hospital&#039;s Pre Natal Unit playing &#039;spot the white woman&#039; takes about 5 seconds, the place is literally packed with Africans. For anyone who wants to see the future of Britain, I recommend a short visit to your local Hospital&#039;s Pre Natal Unit - you don&#039;t have to go in, just stand outside for 5 minutes, and you will see just where this country is heading. Prepare to be seriously depressed by what you see. 
 
My local Hospital area is now like an African country - although there are a good few Asians living there too, but Africans have swarmed into the area in the last 10+ years - straight from Africa. Population statistics for Africa show that on average African women bear 5.5 children and the total population of Africa - currently just over 1 billion - is set to double by the year 2036. So if Britain were to be swamped with Africans, our official population of 60 million would become 120 million by 2036. 
 
Of course, your area may be dominated by Asians - but the birth rate of them will bring you no comfort. India&#039;s population rises by 16.29 million yearly - although that figure will rise as the population rises. With a population of 1 billion in the year 2000, by 2030 they are expected to have added over 1/2 billion more to their numbers. So if Britain was overrun with Indians, a population of 60 million now would become over 90 million by 2030 - 21 years away. If Pakistanis dominate your area, the figures are even worse. 
 
This is what the traitors in Westminster have condemned our country and people to. But worse, while preaching their &#039;multi-cultural&#039; gospel, they have inflicted all of the ills of the Third World on us - including the imposition of people who cannot even live among their own kind in peace - see the second link. 
 
&lt;a href=&quot;http://www.newyorklife.com/nyl/v/index.jsp?vgnextoid=6a3b6334f69d2210a2b3019d221024301cacRCRD&quot; target=&quot;_blank&quot;&gt;http://www.newyorklife.com/nyl/v/index.jsp?vgnext...&lt;/a&gt; 
 
&lt;a href=&quot;http://countrystudies.us/pakistan/29.htm&quot; target=&quot;_blank&quot;&gt;http://countrystudies.us/pakistan/29.htm&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>pauljames </p>
<p>What many have stated for years &#8211; what some would call obvious &#8211; but not to the wicked politicians at Westminster. Remove the foreigners from our country, and the demand for medical treatment is reduced drastically, meaning that we could cope with British Nurses and Doctors and not need all the Third World  Doctors and Nurses. </p>
<p>Anyone who visits an NHS hospital can see the obvious, they are heaving with foreign born patients &#8211; and have been that way for years. In my local Hospital&#039;s Pre Natal Unit playing &#039;spot the white woman&#039; takes about 5 seconds, the place is literally packed with Africans. For anyone who wants to see the future of Britain, I recommend a short visit to your local Hospital&#039;s Pre Natal Unit &#8211; you don&#039;t have to go in, just stand outside for 5 minutes, and you will see just where this country is heading. Prepare to be seriously depressed by what you see. </p>
<p>My local Hospital area is now like an African country &#8211; although there are a good few Asians living there too, but Africans have swarmed into the area in the last 10+ years &#8211; straight from Africa. Population statistics for Africa show that on average African women bear 5.5 children and the total population of Africa &#8211; currently just over 1 billion &#8211; is set to double by the year 2036. So if Britain were to be swamped with Africans, our official population of 60 million would become 120 million by 2036. </p>
<p>Of course, your area may be dominated by Asians &#8211; but the birth rate of them will bring you no comfort. India&#039;s population rises by 16.29 million yearly &#8211; although that figure will rise as the population rises. With a population of 1 billion in the year 2000, by 2030 they are expected to have added over 1/2 billion more to their numbers. So if Britain was overrun with Indians, a population of 60 million now would become over 90 million by 2030 &#8211; 21 years away. If Pakistanis dominate your area, the figures are even worse. </p>
<p>This is what the traitors in Westminster have condemned our country and people to. But worse, while preaching their &#039;multi-cultural&#039; gospel, they have inflicted all of the ills of the Third World on us &#8211; including the imposition of people who cannot even live among their own kind in peace &#8211; see the second link. </p>
<p><a href="http://www.newyorklife.com/nyl/v/index.jsp?vgnextoid=6a3b6334f69d2210a2b3019d221024301cacRCRD" target="_blank"></a><a href="http://www.newyorklife.com/nyl/v/index.jsp?vgnext.." rel="nofollow">http://www.newyorklife.com/nyl/v/index.jsp?vgnext..</a>. </p>
<p><a href="http://countrystudies.us/pakistan/29.htm" target="_blank">http://countrystudies.us/pakistan/29.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebony04</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324651</link>
		<dc:creator>Ebony04</dc:creator>
		<pubDate>Sat, 28 Nov 2009 17:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324651</guid>
		<description>The small town I live in is yet to suffer the wrath of Islam, or endure any mosques, though I&#039;m sure that will happen soon enough. We do however, have a large eastern European population, which continues to grow noticeably.. Polish, Lithuanian..etc.. Some of them are fine, but the majority have formed their own communities and do not associate outside them. They even have their own &#039;Polish cafe&#039;, which is situated in town. I don&#039;t see why they couldn&#039;t just use one of the many cafe&#039;s that were already in the town.. It is not uncommon either, to find groups of them sitting on benches at the end of public parks, swigging booze, day or night (though might I add, there are plenty of pubs..etc..) Often they behave in an intimidating manner, or make filthy comments to girls/women, such as myself. As I said, it is not all of them, but enough of them to be a problem, not to mention many are on benefits.. </description>
		<content:encoded><![CDATA[<p>The small town I live in is yet to suffer the wrath of Islam, or endure any mosques, though I&#039;m sure that will happen soon enough. We do however, have a large eastern European population, which continues to grow noticeably.. Polish, Lithuanian..etc.. Some of them are fine, but the majority have formed their own communities and do not associate outside them. They even have their own &#039;Polish cafe&#039;, which is situated in town. I don&#039;t see why they couldn&#039;t just use one of the many cafe&#039;s that were already in the town.. It is not uncommon either, to find groups of them sitting on benches at the end of public parks, swigging booze, day or night (though might I add, there are plenty of pubs..etc..) Often they behave in an intimidating manner, or make filthy comments to girls/women, such as myself. As I said, it is not all of them, but enough of them to be a problem, not to mention many are on benefits..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: imnokuffar</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324622</link>
		<dc:creator>imnokuffar</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324622</guid>
		<description>It is an unfortunate fact that sooner or later there will be race riots with the original inhabitants of this Island facing off against the invaders. But it will be more complicated than just Black on White. It will be the settled immigrants who start it as they see themselves being undermined for jobs, benefits, housing and patronage. This will be quickly followed by the so-called underclass of white british who are sick of being shat on from all angles. This will be crushed by the police and armed forces. However I would not rule out extremist groups being formed from all sides with a massive disruption to civil society. Of course the Mools will scream Islamophobia and the rest of thier pathetic nonsense to a credulous public, who will, at the same time have to put up with suicide bombings from these supposed victims. Meanwhile the BNP will be the only party not toeing the party line of the Multicult paradise and telling it straight down the line. It is sad to say these things or even to imagine them. However, we must be prepared to face the truth. It could even be that the whole thing kicks off on the continent and spreads to the UK. I give it 5 to 10 years.  </description>
		<content:encoded><![CDATA[<p>It is an unfortunate fact that sooner or later there will be race riots with the original inhabitants of this Island facing off against the invaders. But it will be more complicated than just Black on White. It will be the settled immigrants who start it as they see themselves being undermined for jobs, benefits, housing and patronage. This will be quickly followed by the so-called underclass of white british who are sick of being shat on from all angles. This will be crushed by the police and armed forces. However I would not rule out extremist groups being formed from all sides with a massive disruption to civil society. Of course the Mools will scream Islamophobia and the rest of thier pathetic nonsense to a credulous public, who will, at the same time have to put up with suicide bombings from these supposed victims. Meanwhile the BNP will be the only party not toeing the party line of the Multicult paradise and telling it straight down the line. It is sad to say these things or even to imagine them. However, we must be prepared to face the truth. It could even be that the whole thing kicks off on the continent and spreads to the UK. I give it 5 to 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peterrossendale</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324619</link>
		<dc:creator>peterrossendale</dc:creator>
		<pubDate>Sat, 28 Nov 2009 15:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324619</guid>
		<description>Would I be correct in assuming that High Wycombe Council will be diverting Money / grants to help the NOW minority young White population? </description>
		<content:encoded><![CDATA[<p>Would I be correct in assuming that High Wycombe Council will be diverting Money / grants to help the NOW minority young White population?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MacTavish</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324589</link>
		<dc:creator>MacTavish</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324589</guid>
		<description>But even with such a high proportion of third world immigrations, it would appear that the vast majority of the &quot;White British/Irish&quot; in High Wycombe continue to vote for the Labour, Conservative and Lib Dem parties - the very people who caused this situation in the first place. I must assume, therefore, that they approve of their community being colonised by strangers......or that it is low down their list of priorities. </description>
		<content:encoded><![CDATA[<p>But even with such a high proportion of third world immigrations, it would appear that the vast majority of the &quot;White British/Irish&quot; in High Wycombe continue to vote for the Labour, Conservative and Lib Dem parties &#8211; the very people who caused this situation in the first place. I must assume, therefore, that they approve of their community being colonised by strangers&#8230;&#8230;or that it is low down their list of priorities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hantsboy</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324582</link>
		<dc:creator>Hantsboy</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324582</guid>
		<description>I&#039;ve worked in High Wycombe in recent years . 
 
I well remember a barbour clad establishment type in the town talking into his mobile about &#039;not upsetting the muslims&#039; 
 
Intrigued I tried to listen more closely to his conversation but seeing me he moved over the road ! 
 
High Wycombe is a shock to the system on a first visit. One of the best kept secrets in the Home Counties. 
 
Many immigrants there came over from St Vincent in the 50s followed by numerous muslims. Originally as cheap labour in the furniture industry which then thrived in the town. 
 
Many are now unemployed. 
 
God alone knows what the future is now. </description>
		<content:encoded><![CDATA[<p>I&#039;ve worked in High Wycombe in recent years . </p>
<p>I well remember a barbour clad establishment type in the town talking into his mobile about &#039;not upsetting the muslims&#039; </p>
<p>Intrigued I tried to listen more closely to his conversation but seeing me he moved over the road ! </p>
<p>High Wycombe is a shock to the system on a first visit. One of the best kept secrets in the Home Counties. </p>
<p>Many immigrants there came over from St Vincent in the 50s followed by numerous muslims. Originally as cheap labour in the furniture industry which then thrived in the town. </p>
<p>Many are now unemployed. </p>
<p>God alone knows what the future is now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watling</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324572</link>
		<dc:creator>watling</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324572</guid>
		<description>[Part 2] 
 
Now, we know from the stats in the Council&#039;s Housing Report that 20 + 9.3 + 35.6 = 64.9% of the white population is under 50. 
 
So how is it possible that &quot;Third World immigrants already comprise nearly 60 percent of the population aged under 50 in that town&quot; as claimed in the article? For this to be the case the white population profile would have to be massively skewed towards the over 50s age group, yet we know that it isn&#039;t. </description>
		<content:encoded><![CDATA[<p>[Part 2] </p>
<p>Now, we know from the stats in the Council&#039;s Housing Report that 20 + 9.3 + 35.6 = 64.9% of the white population is under 50. </p>
<p>So how is it possible that &quot;Third World immigrants already comprise nearly 60 percent of the population aged under 50 in that town&quot; as claimed in the article? For this to be the case the white population profile would have to be massively skewed towards the over 50s age group, yet we know that it isn&#039;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watling</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324571</link>
		<dc:creator>watling</dc:creator>
		<pubDate>Sat, 28 Nov 2009 13:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324571</guid>
		<description>[Part1 ] 
 
Is there anyone there who understands simple arithmetic? 
 
The Ethnic Group (KS06) table in the 2001 Census for the Wycombe Local Authority is to be found here: 
 
&lt;a href=&quot;http://www.neighbourhood.statistics.gov.uk/dissemination/LeadTableView.do?a=3&amp;b=276888&amp;c=HP11+2TT&amp;d=13&amp;e=15&amp;g=425031&amp;i=1001x1003x1004&amp;m=0&amp;r=0&amp;s=1259411469914&amp;enc=1&amp;dsFamilyId=47&quot; target=&quot;_blank&quot;&gt;http://www.neighbourhood.statistics.gov.uk/dissem...&lt;/a&gt; 
 
Looking at the table: 
 
- the White: British percentage of the population is 83.62% 
- the White: Irish percentage of the population is 1.05% 
- the White: Other White percentage of the population is 3.19% 
 
So the total White British/Irish percentage is 83.62 + 1.05 = 84.67%. Agreed? 
Therefore the total BME percentage (including White: Other White) is 100 - 84.67 = 15.33%. Agreed? 
 
This means that the White British/Irish population outnumbers the BME population by almost 6 to 1 because 84.67 / 15.33 = 5.52.  Agreed? </description>
		<content:encoded><![CDATA[<p>[Part1 ] </p>
<p>Is there anyone there who understands simple arithmetic? </p>
<p>The Ethnic Group (KS06) table in the 2001 Census for the Wycombe Local Authority is to be found here: </p>
<p><a href="http://www.neighbourhood.statistics.gov.uk/dissemination/LeadTableView.do?a=3&amp;b=276888&amp;c=HP11+2TT&amp;d=13&amp;e=15&amp;g=425031&amp;i=1001x1003x1004&amp;m=0&amp;r=0&amp;s=1259411469914&amp;enc=1&amp;dsFamilyId=47" target="_blank"></a><a href="http://www.neighbourhood.statistics.gov.uk/dissem.." rel="nofollow">http://www.neighbourhood.statistics.gov.uk/dissem..</a>. </p>
<p>Looking at the table: </p>
<p>- the White: British percentage of the population is 83.62%<br />
- the White: Irish percentage of the population is 1.05%<br />
- the White: Other White percentage of the population is 3.19% </p>
<p>So the total White British/Irish percentage is 83.62 + 1.05 = 84.67%. Agreed?<br />
Therefore the total BME percentage (including White: Other White) is 100 &#8211; 84.67 = 15.33%. Agreed? </p>
<p>This means that the White British/Irish population outnumbers the BME population by almost 6 to 1 because 84.67 / 15.33 = 5.52.  Agreed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Line in the sand</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324539</link>
		<dc:creator>Line in the sand</dc:creator>
		<pubDate>Sat, 28 Nov 2009 10:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324539</guid>
		<description>I used to drive a lorry to Wycombe twice a week to do work and that about 5 years ago. From what l saw then l think these figures are well out of date. Just drive past the fast food outlets next to the large car park to see what l mean. You see drugs being sold openly in broad day light. The place is a hell hole. The people left have my sympathy. </description>
		<content:encoded><![CDATA[<p>I used to drive a lorry to Wycombe twice a week to do work and that about 5 years ago. From what l saw then l think these figures are well out of date. Just drive past the fast food outlets next to the large car park to see what l mean. You see drugs being sold openly in broad day light. The place is a hell hole. The people left have my sympathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stanno</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324446</link>
		<dc:creator>stanno</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324446</guid>
		<description>Some lateral thinking is needed. 
 Make Luton Airport a &quot;Last Port of Call&quot; for their Immans on their way back to the Hadj&quot;, escorted by &quot;The Poachers&quot; 
 How the Country has got into this condition defies belief. 
  
  
  </description>
		<content:encoded><![CDATA[<p>Some lateral thinking is needed.<br />
 Make Luton Airport a &quot;Last Port of Call&quot; for their Immans on their way back to the Hadj&quot;, escorted by &quot;The Poachers&quot;<br />
 How the Country has got into this condition defies belief.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: physicsPhD</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-1/#comment-324308</link>
		<dc:creator>physicsPhD</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324308</guid>
		<description>I agree - when you include any of the hidden costs, the population explosion, and the loss of our identity it is not a small cost at all. I used the word Cheap in the other sense (tacky,nasty etc) to describe the New Labour Government, but perhaps cheap wasn&#039;t a strong enough word. 
I should have said TRAITOR Government because thats how they are. </description>
		<content:encoded><![CDATA[<p>I agree &#8211; when you include any of the hidden costs, the population explosion, and the loss of our identity it is not a small cost at all. I used the word Cheap in the other sense (tacky,nasty etc) to describe the New Labour Government, but perhaps cheap wasn&#039;t a strong enough word.<br />
I should have said TRAITOR Government because thats how they are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ndclasscitizen</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324296</link>
		<dc:creator>2ndclasscitizen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324296</guid>
		<description>Just a bit behind the times? &lt;a href=&quot;http://uk.news.yahoo.com/5/20091124/twl-tv-presenter-on-death-row-for-witchc-3fd0ae9.html&quot; target=&quot;_blank&quot;&gt;http://uk.news.yahoo.com/5/20091124/twl-tv-presen...&lt;/a&gt; 
 
How they must come here and marvel at flushing toilets and running water! </description>
		<content:encoded><![CDATA[<p>Just a bit behind the times? <a href="http://uk.news.yahoo.com/5/20091124/twl-tv-presenter-on-death-row-for-witchc-3fd0ae9.html" target="_blank"></a><a href="http://uk.news.yahoo.com/5/20091124/twl-tv-presen.." rel="nofollow">http://uk.news.yahoo.com/5/20091124/twl-tv-presen..</a>. </p>
<p>How they must come here and marvel at flushing toilets and running water!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2ndclasscitizen</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324291</link>
		<dc:creator>2ndclasscitizen</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324291</guid>
		<description>Wonder how many of these 23000 are over here?: &lt;a href=&quot;http://uk.news.yahoo.com/18/20091126/tod-delhi-admits-paying-23-000-non-exist-7f81b96.html&quot; target=&quot;_blank&quot;&gt;http://uk.news.yahoo.com/18/20091126/tod-delhi-ad...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Wonder how many of these 23000 are over here?: <a href="http://uk.news.yahoo.com/18/20091126/tod-delhi-admits-paying-23-000-non-exist-7f81b96.html" target="_blank"></a><a href="http://uk.news.yahoo.com/18/20091126/tod-delhi-ad.." rel="nofollow">http://uk.news.yahoo.com/18/20091126/tod-delhi-ad..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: White refugee</title>
		<link>http://bnp.org.uk/2009/11/the-ethnic-cleansing-of-britain-third-world-immigrants-already-majority-of-under-50-population-in-high-wycombe/comment-page-2/#comment-324274</link>
		<dc:creator>White refugee</dc:creator>
		<pubDate>Fri, 27 Nov 2009 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://bnp.org.uk/?p=23875#comment-324274</guid>
		<description>I&#039;m well aware there is a large &quot; ethnic &quot; community centred around  Desborough  road . They had their own race riots in the 80&#039;s 
But I would like to point out that you seem to have misread the table . It is about the age distribution within the different populations . It cannot be used to determine relative proportions of the races . It simply shows that younger people are a larger % of the BME population than of the British population . Simply put they have more children . 
 
The 2001 census gives 83.62 % white British  
 
&lt;a href=&quot;http://www.neighbourhood.statistics.gov.uk/dissemination/LeadTableView.do?a=7&amp;b=276888&amp;c=wycombe&amp;d=13&amp;e=15&amp;g=425465&amp;i=1001x1003x1004&amp;m=0&amp;r=1&amp;s=1259350909828&amp;enc=1&amp;dsFamilyId=47&quot; target=&quot;_blank&quot;&gt;http://www.neighbourhood.statistics.gov.uk/dissem...&lt;/a&gt; 
 
The BME will become the majority of the young population soon and the total population later if nothing is done to alter these demographic trends - but they are not yet in Wycombe . Please correct this article because your interpretation of the table is simply wrong .    </description>
		<content:encoded><![CDATA[<p>I&#039;m well aware there is a large &quot; ethnic &quot; community centred around  Desborough  road . They had their own race riots in the 80&#039;s<br />
But I would like to point out that you seem to have misread the table . It is about the age distribution within the different populations . It cannot be used to determine relative proportions of the races . It simply shows that younger people are a larger % of the BME population than of the British population . Simply put they have more children . </p>
<p>The 2001 census gives 83.62 % white British  </p>
<p><a href="http://www.neighbourhood.statistics.gov.uk/dissemination/LeadTableView.do?a=7&amp;b=276888&amp;c=wycombe&amp;d=13&amp;e=15&amp;g=425465&amp;i=1001x1003x1004&amp;m=0&amp;r=1&amp;s=1259350909828&amp;enc=1&amp;dsFamilyId=47" target="_blank"></a><a href="http://www.neighbourhood.statistics.gov.uk/dissem.." rel="nofollow">http://www.neighbourhood.statistics.gov.uk/dissem..</a>. </p>
